top of page
Microphones
Brand | Model | Type | Pattern | Quantity |
---|---|---|---|---|
Audio Technica | AT-813a | SDC | Cardioid | 3 |
CAD | M179 | LDC | Variable | 5 |
Cascade | Fathead II Lundahl | Ribbon | Figure 8 | 2 |
Cascade | X-15 Lundahl | Stereo Ribbon | Figure 8 | 1 |
Neumann | TLM103 | LDC | Cardioid | 1 |
SE Electronics | SE7 | SDC | Cardioid | 1 |
Sennheiser | MD 421-II | Dynamic | Cardioid | 2 |
Shure | Beta 91a | Boundary | Half Cardioid | 2 |
Shure | SM58 | Dynamic | Cardioid | 2 |
Shure | SM7b | Dynamic | Cardioid | 2 |
Shure | SM57 | Dynamic | Cardioid | 3 |
Shure | Beta 56a | Dynamic | Super Cardioid | 2 |
Shure | 849 | SDC | Cardioid | 1 |
Shure | SM57 - Granelli Mod | Dynamic | Cardioid | 1 |
Slate | ML1 | LDC | Cardioid | 1 |
Slate | ML2 | SDC | Cardioid | 2 |
Telefunken | M60 | SDC | Cardioid | 4 |
Telefunken | M80-SH | Dynamic | Super Cardioid | 1 |
Telefunken | M81 | Dynamic | Super Cardioid | 1 |
Telefunken | M82 | Dynamic | Cardioid | 2 |
Telefunken | M80 | Dynamic | Super Cardioid | 1 |
Telefunken | M81-SH | Dynamic | Super Cardioid | 3 |
Warm Audio | WA-8000 | Tube LDC | Variable | 1 |
Warm Audio | WA47 | Tube LDC | Variable | 1 |
Drums & Cymbals
Brand | Model | Type | Size |
---|---|---|---|
Crush | Chameleon Ash | Kick | 24x18 |
Crush | Chameleon Ash | Rack Tom | 8x6 |
Crush | Chameleon Ash | Rack Tom | 12x8 |
Crush | Chameleon Ash | Rack Tom | 10x7 |
Crush | Chameleon Ash | Floor Tom | 18x16 |
Crush | Chameleon Ash | Floor Tom | 16x14 |
Crush | Chameleon Ash | Snare | 14x6 |
Ludwig | Acrolite | Snare | 14x5 |
Tama | Starclassic Mirage | Kick | 22x20 |
Tama | Starclassic Mirage | Rack Tom | 12x9 |
Tama | Starclassic Mirage | Rack Tom | 10x8 |
Tama | Starclassic Mirage | Floor Tom | 14x12 |
Tama | SLP Super Aluminum | Snare | 14x5 |
Tama | SLP G Maple | Snare | 13x7 |
Istanbul Agop | Xist Power | Crash | 19" |
Istanbul Agop | Xist Power | Crash | 18" |
Zildjian | New Beats | Hi-Hats | 15" |
Zildjian | New Beats | Hi-Hats | 14" |
Zildjian | K Sweet | Ride | 21" |
Zildjian | A Thin | Crash | 20" |
Zildjian | A Thin | Crash | 18" |
Guitars & Basses
Type | Brand | Model | Pickups |
---|---|---|---|
Electric Guitar - Baritone | Squier | Paranormal Cabronita Tele | Stock P90's |
Electric Guitar | ESP LTD | Deluxe EC-1000FM Evertune | Seymour Duncan SH-2 / SH-4 |
Electric Guitar | ESP LTD | M-HT Black Metal | EMG 81 |
Electric Guitar | ESP LTD | Deluxe SN-1000 Evertune | Seymour Duncan Hot Strat / Pegasus |
Electric Guitar | ESP LTD | Deluxe MH-1000 Evertune | Fishman Fluence Modern |
Bass Guitar | ESP LTD | GB-4 | Seymour Duncan SSB-4 |
Bass Guitar | Squier | 60's Classic Vibe Jazz Bass | Stock Alnico Single Coil Jazz Set |
Bass Guitar | Squier | 70's Vintage Modified Jazz Bass | Stock Alnico Single Coil Jazz Set |
bottom of page